optimal power flow

hello
I’m Alireza Jam
I wrote this code in gams but it can’t solve it and don’t converge!!!
this formulation is for stochastic optimal power flow

could anyone help me
thanks

A.J

%%%%%%%
$Ontext
This model has been coded April to … 2012 by A.J

$Offtext

sets
i “number of 1st point buses” / 1 * 41 /
g “state number” / 1 * 120 /
ls “load’s stats” / 1 * 10 /
ws “wind’s states” / 1 * 12 /
pl “load_percentage & probability” / peak_load , probability_load /
w “wind_power & probability” / rated_power , probability_wind /
pq “load_data(P&Q)” / P_kw , Q_kvar /
M “loads” / M1 * M26 /
l “lines” / L1 * L20 , L22 * L23 , L24+L26 , L27 * L28 , L29+L30 , L31 * L40 /
lid “lines data” / from , to , L , R , X , Y , Teta_deg , Teta_rad /
c “matrix_c_columns” / wind_power_state , load_state /
pc “P(c)” / P_c /
n “kind of turbines” / 1 /
Pr “rated power of each kind of turbines” / P_r /;

alias(i,j);

sets Candidate(i) Candidate buses for DG placement /19,23,24,26,28,32,33,35,37,38,39,40/;

parameters
Sbase base power 10000 KVA /10000/
Ibase base current 300 A /300/
Vbase base voltage 33.33 KV /33.33/
Zbase base ampedance 111.1 ohm /111.1/
CF Capacity Factor of kind n DG /0.2209/;

integer variables
N_DG(i,n) “number of DG kind of n at bus i” ;

variables
P_loss(g) “total power loss during state g”
P_DG(i,n) “power of DG with kind of n in bus i”
V(g,i) “voltage of bus i in state g”
Delta(g,i) “pgase of bus i in state g”
Z “the objective function value”
Igij(g,i,j) “branch current from i to j”;

V.lo(g,i)=0.95;
V.up(g,i)=1.05;
*V.l(g,i)=1.03;

*power of wind turbines is p.u. based on 16180 kw
table Wind_Turbine(n,Pr) “one dg for this time (MW)”
P_r
1 1.1


table Load_State(ls,pl) “table 2”
peak_load probability_load
1 100 0.01
2 85.3 0.056
3 77.4 0.1057
4 71.3 0.1654
5 65 0.1654
6 58.5 0.163
7 51 0.163
8 45.1 0.0912
9 40.6 0.0473
10 35.1 0.033 ;


table Wind_Power_Probability(ws,w) “Table 4”
rated_power probability_wind
1 100 0.078425
2 94.9696 0.025
3 84.9728 0.032648
4 74.976 0.045091
5 64.9792 0.050114
6 54.9824 0.077283
7 44.9856 0.09121
8 34.9888 0.112215
9 19.9936 0.103653
10 14.9952 0.112329
11 4.9984 0.066096
12 0 0.205936 ;


table Load_Data(M,pq) “Table 6”
P_kw Q_kvar
M1 6251.96 2054.92
M2 152 49.96
M3 9.5 3.12
M4 187.92 106.5
M5 715.14 405.29
M6 3187.25 1047.60
M7 576.00 507.98
M8 19.00 0.00
M9 19.00 6.24
M10 142.50 46.84
M11 161.50 53.08
M12 23.75 7.81
M13 47.50 15.61
M14 289.75 95.236219
M15 152 49.959984
M16 194.75 64.011229
M17 142.5 46.837485
M18 123.5 40.592487
M19 104.5 34.347489
M20 147.25 48.398734
M21 204.25 67.133728
M22 47.5 15.612495
M23 57 18.734994
M24 2166 711.92977
M25 80.75 26.541241
M26 9.5 3.122499 ;


table Load(i,pq) “loads based on buses!!”
P_kw Q_kvar
1 0 0
2 0 0
3 0 0
4 6413.46 2108
5 0 0
6 903.06 511.79
7 0 0
8 3187.25 1047.6
9 0 0
10 576 507.98
11 0 0
12 0 0
13 19 0
14 346.75 113.97
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
20 0 0
21 0 0
22 47.5 15.61
23 9.5 3.122499
24 0 0
25 289.75 95.236219
26 0 0
27 152 49.959984
28 0 0
29 0 0
30 194.75 64.011229
31 517.75 170.176195
32 0 0
33 0 0
34 204.25 67.133728
35 0 0
36 80.75 26.541241
37 104.5 34.347489
38 0 0
39 0 0
40 0 0
41 2166 711.92977 ;


table Line_Data(l,lid) “Table 7”
from to L R X Y Teta_deg Teta_rad
L1 1 2 5.7 0.169111 0.418206 0.388909452 -67.98294683 -1.186526257
L2 2 3 1.01 0.169111 0.418206 2.194835521 -67.98294683 -1.186526257
L3 2 4 0.4 0.169111 0.418206 5.541959691 -67.98294683 -1.186526257
L4 4 5 0.38 0.169111 0.418206 5.83364178 -67.98294683 -1.186526257
L5 5 6 0.13 0.169111 0.418206 17.05218367 -67.98294683 -1.186526257
L6 5 7 0.17 0.169111 0.418206 13.03990516 -67.98294683 -1.186526257
L7 7 9 0.26 0.169111 0.418206 8.526091833 -67.98294683 -1.186526257
L8 9 10 0.14 0.169111 0.418206 15.83417055 -67.98294683 -1.186526257
L9 9 11 0.38 0.169111 0.418206 5.83364178 -67.98294683 -1.186526257
L10 11 12 0.56 0.169111 0.418206 3.958542637 -67.98294683 -1.186526257
L11 12 13 0.3 0.169111 0.418206 7.389279589 -67.98294683 -1.186526257
L12 12 14 3.33 0.169111 0.418206 0.665700864 -67.98294683 -1.186526257
L13 14 15 1.03 0.169111 0.418206 2.152217356 -67.98294683 -1.186526257
L14 16 17 1.08 0.169111 0.418206 2.052577663 -67.98294683 -1.186526257
L15 17 18 1.64 0.169111 0.418206 1.351697486 -67.98294683 -1.186526257
L16 18 19 0.47 0.169111 0.418206 4.71656144 -67.98294683 -1.186526257
L17 19 20 0.47 0.348124 0.468482 3.645339112 -53.38435157 -0.931732704
L18 21 22 0.96 1.391924 0.478811 0.707665679 -18.98281748 -0.331312666
L19 19 23 0.19 0.348124 0.468482 9.017417804 -53.38435157 -0.931732704
L20 23 24 1.94 0.348124 0.468482 0.883149166 -53.38435157 -0.931732704
L22 24 25 2.45 0.348124 0.468482 0.699309952 -53.38435157 -0.931732704
L23 24 26 1.63 0.348124 0.468482 1.051110051 -53.38435157 -0.931732704
L24+L26 26 27 1.2 0.552276 0.485241 1.133532349 -41.30320147 -0.720876857
L27 26 28 2.12 0.348124 0.468482 0.808164803 -53.38435157 -0.931732704
L28 28 29 0.73 0.552276 0.485241 1.863340848 -41.30320147 -0.720876857
L29+L30 29 30 0.75 0.552276 0.485241 1.813651759 -41.30320147 -0.720876857
L31 28 31 2.54 0.348124 0.468482 0.674531253 -53.38435157 -0.931732704
L32 23 32 0.36 0.276519 0.45858 5.187277059 -58.91045729 -1.028181444
L33 32 33 0.26 0.276519 0.45858 7.18238362 -58.91045729 -1.028181444
L34 33 34 3.58 0.552276 0.485241 0.379954977 -41.30320147 -0.720876857
L35 33 35 0.77 0.276519 0.45858 2.425220443 -58.91045729 -1.028181444
L36 35 36 2.08 0.348124 0.468482 0.823706434 -53.38435157 -0.931732704
L37 35 37 4.51 0.276519 0.45858 0.414062027 -58.91045729 -1.028181444
L38 37 38 3.24 0.169111 0.418206 0.684192554 -67.98294683 -1.186526257
L39 38 39 0.3 0.169111 0.418206 7.389279589 -67.98294683 -1.186526257
L40 39 40 0.5 0.169111 0.418206 4.433567753 -67.98294683 -1.186526257 ;

*T1 has 0.01i p.u. equivalent ampedance!!!
*T3 has 0.01i p.u. equivalent ampedance!!!
*T4 has 0.01i p.u. equivalent ampedance!!!
*Line 15-16 is the same as 16-17
table Ybus_abs(i,j) “Ybus abs value”
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
1 0.38890944 0.388909452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0.388909452 8.125704988 2.194835521 5.541959691 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 2.194835521 2.194835521 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 5.541959691 0 11.37560147 5.83364178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 5.83364178 35.92508326 17.05218367 13.03990516 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 17.05218367 17.05218367 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 13.03990516 0 120.26529 100 8.526091833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 8.526091833 0 30.19390416 15.83417055 5.83364178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 15.83417055 15.83417055 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 5.83364178 0 9.792184417 3.958542637 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 3.958542637 12.0136142 7.389279589 0.665700864 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 7.389279589 7.389279589 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0.665700864 0 2.817944759 2.152217356 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 2.152217356 4.204795019 2.052577663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.052577663 4.105155327 2.052577663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.052577663 3.404275149 1.351697486 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.351697486 6.068258925 4.71656144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.71656144 17.26794956 3.645339112 0 0 9.017417804 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.645339112 102.9489103 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100.2324265 0.707665679 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.707665679 0.707665679 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.017417804 0 0 0 13.86623489 0.883149166 0 0 0 0 0 0 0 5.187277059 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.883149166 2.63356917 0.699309952 1.051110051 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.699309952 0.699309952 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.051110051 0 2.977169733 1.133532349 0.808164803 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.133532349 1.217457549 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.808164803 0 3.343746272 1.863340848 0 0.674531253 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.863340848 3.676992606 1.813651759 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.813651759 1.813651758 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.674531253 0 0 0.674531253 0 0 0 0 0 0 0 0 0 0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.187277059 0 0 0 0 0 0 0 0 12.36966068 7.18238362 0 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.18238362 9.970421509 0.379954977 2.425220443 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.379954977 0.379954977 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.425220443 0 3.417572921 0.823706434 0.414062027 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.823706434 0.823706434 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.414062027 0 1.095022738 0.684192554 0 0 0
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.684192554 8.073472143 7.389279589 0 0
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.389279589 11.82284734 4.433567753 0
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.433567753 104.1235041 100
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 ;

*T1 has 0.01i p.u. equivalent ampedance!!!
*T3 has 0.01i p.u. equivalent ampedance!!!
*T4 has 0.01i p.u. equivalent ampedance!!!
*Line 15-16 is the same as 16-17
table Ybus_angle(i,j) “Ybus angle value in radians”
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
1 -1.18652641 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1.955066396 -1.18652635 1.955066396 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 1.955066396 -1.18652625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 1.955066396 0 -1.18652625 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 1.955066396 -1.16853354 1.955066396 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 1.955066396 -1.18652625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 1.955066396 0 -1.50352158 1.570796327 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 1.570796327 -1.57079633 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 1.955066396 0 -1.18652626 1.955066396 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 1.955066396 -1.18652626 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 1.955066396 0 -1.18652626 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 1.955066396 -1.18652319 1.955066396 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 1.955066396 -1.18652626 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 1.955066396 0 -1.18652245 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 1.955066396 -1.18652626 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.955066396 -1.18652626 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.955066396 -1.18652626 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.955066396 -1.18652626 1.955066396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.955066396 -1.00062619 2.209859949 0 0 2.209859949 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.209859949 -1.54967514 1.570796327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.570796327 -1.56411999 2.810279987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.810279987 -0.33131267 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.209859949 0 0 0 -0.88955796 2.209859949 0 0 0 0 0 0 0 2.113411210 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.209859949 -0.9317327 2.209859949 2.209859949 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.209859949 -0.9317327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.209859949 0 -0.8519601 2.420715796 2.209859949 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.420715796 -0.63200085 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.209859949 0 -0.81878728 2.420715796 0 2.209859949 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.420715796 -0.72087686 2.420715796 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.420715796 -0.72087686 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.209859949 0 0 -0.9317327 0 0 0 0 0 0 0 0 0 0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.113411210 0 0 0 0 0 0 0 0 -1.02818144 2.11341121 0 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.11341121 -1.01665381 2.420715796 2.113411210 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.420715796 -0.72087686 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.113411210 0 -0.92922816 2.209859949 2.113411210 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.209859949 -0.9317327 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.113411210 0 -1.12686569 1.955066396 0 0 0
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.955066396 -1.18652626 1.955066396 0 0
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.955066396 -1.18652626 1.955066396 0
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.955066396 -1.55483319 1.570796327
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.570796327 -1.57079633 ;


*T1 has 0.01i p.u. equivalent ampedance!!!
*T3 has 0.01i p.u. equivalent ampedance!!!
*T4 has 0.01i p.u. equivalent ampedance!!!
*Line 15-16 is the same as 16-17
table G_matrix(i,j) “G value”
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
1 0.145795303 0.145795362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0.145795362 3.046184213 0.82280551 2.077583915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0.82280551 0.822805526 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 2.077583915 0 4.264514431 2.186930437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 2.186930437 14.06472428 6.392565893 4.888432742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 6.392565893 6.392566013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 4.888432742 0 8.084715287 0.0 3.196282946 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 3.196282946 0 11.31916736 5.935954044 2.186930437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 5.935954044 5.935954008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 2.186930437 0 3.670918925 1.483988511 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 1.483988511 4.503728348 2.770111887 0.249559629 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 2.770111887 2.77011187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0.249559629 0 1.05640823 0.806828704 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.806828704 1.576304219 0.769475523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.769475523 1.538951039 0.769475523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.769475523 1.2762033 0.506727784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.506727784 2.274884294 1.768156523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.768156523 9.320812296 2.174241061 0 0 5.378385782 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.174241061 2.1742415 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.669180466 0.669180107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
