That’s a little tricky. The model uses a put file to record all solutions it found and then uses some external tools (sort and uniq) to only report the unique solutions (with respect the the objective functions). One could use the savepoint facility to export each solution to a GDX file and rename (mv with put_utility) the point name to a name that contains the objective function values. If you find the same solution (with respect to objective values) twice, one would overwrite the previous point file. So there should be a GDX point file for every line in the solution report.
C:\Users\Michael\Documents\GAMSStudio\workspace>dir sol_*gdx
Volume in drive C has no label.
Volume Serial Number is 9BC3-3F51
Directory of C:\Users\Michael\Documents\GAMSStudio\workspace
03/18/2019 01:36 AM 2,220 sol_3075000.00_62460.00_31000.00.gdx
03/18/2019 01:36 AM 2,228 sol_3078000.00_62316.00_31200.00.gdx
03/18/2019 01:36 AM 2,228 sol_3099000.00_61308.00_32600.00.gdx
03/18/2019 01:36 AM 2,228 sol_3111000.00_60732.00_33400.00.gdx
03/18/2019 01:36 AM 2,228 sol_3120000.00_60300.00_34000.00.gdx
03/18/2019 01:36 AM 2,228 sol_3141000.00_59292.00_35400.00.gdx
03/18/2019 01:36 AM 2,228 sol_3147000.00_59004.00_35800.00.gdx
03/18/2019 01:36 AM 2,228 sol_3162000.00_58284.00_36800.00.gdx
03/18/2019 01:36 AM 2,220 sol_3183000.00_57276.00_38200.00.gdx
03/18/2019 01:36 AM 2,228 sol_3204000.00_56268.00_39600.00.gdx
03/18/2019 01:36 AM 2,228 sol_3219000.00_55548.00_40600.00.gdx
03/18/2019 01:36 AM 2,228 sol_3225000.00_55260.00_41000.00.gdx
03/18/2019 01:36 AM 2,228 sol_3315000.00_53820.00_39000.00.gdx
03/18/2019 01:36 AM 2,228 sol_3423000.00_52092.00_36600.00.gdx
03/18/2019 01:36 AM 2,228 sol_3531000.00_50364.00_34200.00.gdx
03/18/2019 01:36 AM 2,228 sol_3639000.00_48636.00_31800.00.gdx
03/18/2019 01:36 AM 2,228 sol_3747000.00_46908.00_29400.00.gdx
03/18/2019 01:36 AM 2,220 sol_3855000.00_45180.00_27000.00.gdx
18 File(s) 40,080 bytes
0 Dir(s) 352,738,476,032 bytes free
C:\Users\Michael\Documents\GAMSStudio\workspace>gdxdump sol_3075000.00_62460.00_31000.00.gdx symb=x
positive Variable x(*,*) production level of unit in load area in GWh /
'Lignite'.'base'.L 22800,
'Lignite'.'middle'.L 8200,
'Oil'.'middle'.L 11000,
'Oil'.'peak'.M Eps,
'Gas'.'base'.L 15600,
'Gas'.'middle'.M Eps,
'Gas'.'peak'.L 6400,
'RES'.'base'.M -14.9999998869048,
'RES'.'peak'.M -14.9999998869048 /;
---- 275 PARAMETER solutions unique solutions
cost CO2emissi~ endogenous
1 3075000.000 62460.000 31000.000
2 3078000.000 62316.000 31200.000
3 3099000.000 61308.000 32600.000
4 3111000.000 60732.000 33400.000
5 3120000.000 60300.000 34000.000
6 3141000.000 59292.000 35400.000
7 3147000.000 59004.000 35800.000
8 3162000.000 58284.000 36800.000
9 3183000.000 57276.000 38200.000
10 3204000.000 56268.000 39600.000
11 3219000.000 55548.000 40600.000
12 3225000.000 55260.000 41000.000
13 3315000.000 53820.000 39000.000
14 3423000.000 52092.000 36600.000
15 3531000.000 50364.000 34200.000
16 3639000.000 48636.000 31800.000
17 3747000.000 46908.000 29400.000
18 3855000.000 45180.000 27000.000
The model for this solution is attached.
-Michael
epscm.gms (11 KB)